Basic Technical Data Sheet of Basalt Fiber The Comparative Technical Index Between Basalt Fiber And Other Fibers
| Properties | Continuous Basalt | E-Glass | S-Glass |
Carbon |
Aramid |
| Density (G/CM3) | 2.8 | 2.54-2.57 | 2.54 | 1.78 | 1.45 |
| Tensile Strength(MPa) | 4100-4840 | 3100-3800 | 4020- 4650 | 3500-6000 | 2900-3400 |
| Elastic Modulus(GPa) | 93.1-110 | 72.5-75.5 | 83-86 | 230-600 | 70-140 |
| Elongation at Break(%) | 3.1 | 4.7 | 5.3 | 1.5-2.0 | 2.8-3.6 |
| Maximum Service Temperature(℃) | 650 | 380 | 300 | 500 | 250 |
Chemical Composition of Continuous Basalt Fiber
Chemical Composition |
Percentage by Mass |
| SiO2 | 51.6-59.3 |
| AI2O3 | 14.6-18.3 |
| B2O3 | |
| CaO | 5.9-9.4 |
| MgO | 3.0-5.3 |
| Na2O+K2O | 3.6-5.2 |
| TiO2 | 0.8-2.25 |
| Fe2O3+ FeO | 9.0-14.0 |
| F2 | |
| others | 0.09-0.13 |
Basalt Fiber Anti-alkaline Test Result
| Alkalescency | Test Result | Coefficient of Variation (%) |
| Retention rate of monofilament breaking strength (%) | 94.5 | - |
| Monofilament breaking strength after immersion (MPa) | 2056 | 33.8 |
| Monofilament breaking strength before immersion (MPa) | 2176 | 25.8 |
Remark:Immersing in the boiling saturated Ca (OH2) for 4 hours
The Weight Loss Rate in Different Media after 3h Boiling (%)
| Medium | Basalt Fiber | E- Glass Fiber |
| 2N HCI | 2.2 | 38.9 |
| 2N NaOH | 5.0 | 6.0 |
| H2O | 0.2 | 0.7 |
The Retention Rate after Dipping in Different Media
| Item | Fiber Diameter(μm) | Water (%) | Acid (%) | Alkali (%) | |
| 2N HCI | 0.5N NaOH | 2N NaOH | |||
| Basalt Fiber | 9.0-17.0 | 98.6-99.8 | 69.5- 82.4 | 96.4-98.5 | 83.8-86.5 |
| E-Glass Fiber | 9.0-17.0 | 98.0-99.0 | 52.0- 54.0 | 90.0-92.2 | 60.0-65.0 |
Basalt Fiber and E-glass Fiber Reinforced CCL Performance Comparison
| Performance | E-Glass Fiber | Basalt Fiber |
| Resin | Epoxy Resin | Epoxy Resin |
| Tensile Strength/MPa | 430 | 430 |
| Flexural Strength/MPa | 540 | 560 |
| Compressive Resistance/MPa | 400 | 440 |
| Surface Resistivity*/Ω·cm | 1100000000 | 50000000000 |
| Volume Resistivity*/Ω·cm | 1100000000 | 20000000000 |
| Dielectric loss tangent* | 0.035 | 0.020 |
| 23℃dielectric constant/MHz | 5.5 | 5.5 |
| Copper Foil Peeling Strength/N·3mm | 60 | 120 |
| Water Absorption/mg | 20 | 7 |
| Combustibility-burning time/s | 10 | 2 |